
- Sold
- Single Family
1601 High Lonesome Leander, TX 78641 Get directions
4 Beds
3 Baths
3,181 Sq. ft.
55,713 Sq. ft. Lot
- Age 8 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Whitestone Elementary School | PK-5 | 1.9 mi |
7 | Leander Middle School | 6-8 | 3.7 mi |
7 | Leander High School | 9-12 | 2.9 mi |
NA | Harbor Christian Academy Private School | PK-11 | 1.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1601 High Lonesome
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-07-01 | Listing removed | $0 | Austin | |
2013-11-15 | Sold | - | - | Public Record |
2013-11-15 | Listing removed | $615,654 | $187 | Austin |
2013-11-14 | Listed | $615,654 | $187 | Austin |
2013-04-03 | Sold | - | - | Public Record |
2011-09-18 | Listing removed | $119,950 | Austin | |
2011-06-28 | Price Changed | $119,950 | Austin | |
2010-11-02 | Price Changed | $89,950 | Austin | |
2010-10-22 | Price Changed | $99,950 | Austin | |
2010-06-11 | Relisted | $89,950 | Austin | |
2009-02-22 | Listing removed | $99,950 | Austin | |
2008-12-08 | Listed | $119,950 | Austin |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1601 High Lonesome Leander, TX 78641
- 4 beds 3 Baths 3,181 Sq. ft. 55,713 Sq. ft. Lot
Find out what your home is worth
-
Mary Boatright
Mary Boatright, GRI - All City Real Estate Austin, TX
- Work (512) 426-1881
- Email maryboatrightrealtor@gmail.com