
- Sold
- Single Family
2005 E Gann Hill Dr Cedar Park, TX 78613 Get directions
2 Baths
1,290 Sq. ft.
7,405 Sq. ft. Lot
- Age 26 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Patricia Knowles Elementary School | PK-5 | 0.4 mi |
6 | Running Brushy Middle School | 6-8 | 0.5 mi |
7 | Leander High School | 9-12 | 1.2 mi |
NA | Harbor Christian Academy Private School | PK-11 | 1.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 2005 E Gann Hill Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-07-29 | Sold | - | - | Public Record |
2020-07-29 | Listing removed | $0 | Austin | |
2017-08-29 | Sold | - | - | Public Record |
2017-08-08 | Listing removed | $195,000 | $151 | Austin |
2017-08-04 | Listed | $195,000 | $151 | Austin |
2008-09-29 | Sold | - | - | Public Record |
2008-09-26 | Listing removed | $119,990 | $93 | Austin |
2008-08-16 | Listed | $119,990 | $93 | Austin |
2005-12-19 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 2005 E Gann Hill Dr Cedar Park, TX 78613
- 2 Baths 1,290 Sq. ft. 7,405 Sq. ft. Lot
Find out what your home is worth
-
Mary Boatright
Mary Boatright, GRI - All City Real Estate Austin, TX
- Work (512) 426-1881
- Email maryboatrightrealtor@gmail.com